Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Decision | - | 1 | 1 |
| Task | 1 | 105 | 106 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 12 | 12 |
| Urgent | - | 4 | 4 |
| High | 1 | 10 | 11 |
| Normal | - | 78 | 78 |
| Low | - | 2 | 2 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Bailey Lamon | - | - | - |
| Dario Castañé | - | - | - |
| Gregory Engels | - | 15 | 15 |
| Gregory Engels | - | - | - |
| Guillaume Saouli | - | - | - |
| Keith Goldstein | - | - | - |
| Keith Goldstein | 1 | - | 1 |
| Michal Gill | - | - | - |
| Pat Mächler | - | 14 | 14 |
| Sebastian Krone | - | - | - |
| Svein Mork Dahl | - | - | - |
| Thomas Gaul | - | 10 | 10 |
| PPI Board | - | 1 | 1 |
| [none] | - | 7 | 7 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Bailey Lamon | - | - | - |
| Dario Castañé | - | - | - |
| Gregory Engels | - | 7 | 7 |
| Gregory Engels | - | - | - |
| Guillaume Saouli | - | - | - |
| Keith Goldstein | - | - | - |
| Keith Goldstein | 1 | 2 | 3 |
| Michal Gill | - | - | - |
| Pat Mächler | - | 12 | 12 |
| Sebastian Krone | - | - | - |
| Svein Mork Dahl | - | - | - |
| Thomas Gaul | - | 3 | 3 |