Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 1 | - | 7 | 4 | - | 12 | 12 |
Urgent | - | - | - | - | 3 | 1 | - | 4 | 4 |
High | 1 | - | - | - | 8 | 2 | 1 | 10 | 11 |
Normal | - | - | - | - | 75 | 3 | - | 78 | 78 |
Low | - | - | - | - | - | 2 | - | 2 | 2 |
Also available in: CSV
Back