Reports ยป
Priority
New | In Progress | Resolved | Feedback | Approved | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 2 | - | - | - | - | - | 2 | 2 |
Urgent | - | - | - | - | - | 2 | - | - | 2 | 2 |
High | 1 | 1 | - | - | - | 4 | - | 2 | 4 | 6 |
Normal | 18 | 3 | 8 | - | - | 29 | 1 | 21 | 38 | 59 |
Low | - | - | - | - | - | - | - | - | - | - |
Also available in: CSV
Back