Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Decision | 11 | 20 | 31 |
Task | 12 | 25 | 37 |
Proposal | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 2 | 2 |
High | 2 | 4 | 6 |
Normal | 21 | 38 | 59 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bailey Lamon | 1 | 2 | 3 |
Dario Castañé | - | - | - |
Giuseppe Cal. | - | - | - |
Gregory Engels | - | - | - |
Gregory Engels | - | 1 | 1 |
Keith Goldstein | 4 | 4 | 8 |
Keith Goldstein | 1 | 2 | 3 |
Michal Gill | 3 | - | 3 |
Sebastian Krone | - | - | - |
Svein Mork Dahl | - | - | - |
Thomas Gaul | 8 | 6 | 14 |
PPI Board | - | 1 | 1 |
[none] | 3 | 8 | 11 |
Author Details
open | closed | Total | |
---|---|---|---|
Bailey Lamon | - | - | - |
Dario Castañé | - | - | - |
Giuseppe Cal. | - | - | - |
Gregory Engels | - | - | - |
Gregory Engels | - | - | - |
Keith Goldstein | 3 | 5 | 8 |
Keith Goldstein | 15 | 7 | 22 |
Michal Gill | - | - | - |
Sebastian Krone | - | - | - |
Svein Mork Dahl | - | - | - |
Thomas Gaul | - | 1 | 1 |
Version Details
open | closed | Total | |
---|---|---|---|
Board Meeting 31-07-2016 | - | 10 | 10 |
Board Meeting - 14.08.2016 | - | 2 | 2 |
Board Meeting - 29.08.2016 | 1 | 3 | 4 |
Board Meeting - 11.09.2016 | - | 7 | 7 |
Board Meeting - 26.09.2016 | - | - | - |
Board Meeting - 09.10.2016 | - | - | - |
Board Meeting - 06.11.2016 | - | - | - |
Board Meeting - 21.11.2016 | - | - | - |
Board Meeting - 11.12.2016 | - | - | - |
Board Meeting - 26.12.2016 | - | - | - |
Board Meeting 05.03.2017 | - | - | - |
Board Meeting - 08.11.2018 | - | - | - |
Extraordinary Board Meeting | - | - | - |
Board Meeting - 19.11.18 | 1 | 7 | 8 |
Board Meeting Dec. 17 | - | 1 | 1 |
[none] | 21 | 16 | 37 |
Subproject Details
open | closed | Total | |
---|---|---|---|
PPI Board 2020 | 2 | - | 2 |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | 23 | 46 | 69 |