Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Decision | - | - | - |
| Task | - | - | - |
| Questions | - | - | - |
| Proposal | - | - | - |
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Information | - | - | - |
| Delegates Decision | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Etienne Evellin | - | - | - |
| Gregory Engels | - | - | - |
| Gregory Engels | - | - | - |
| [none] | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Etienne Evellin | - | - | - |
| Gregory Engels | - | - | - |
| Gregory Engels | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| [none] | - | - | - |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Ordinary General Assembly 2016 Berlin/Germany | - | - | - |
| Ordinary General Assembly 2017 | - | - | - |
| Ordinary General Assembly 2017 | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| [none] | - | - | - |