Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Decision | 1 | - | 1 |
| Task | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | - | 1 |
| Normal | 1 | - | 1 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Bailey Lamon | - | - | - |
| Dario Castañé | - | - | - |
| Giuseppe Cal. | - | - | - |
| Gregory Engels | - | - | - |
| Gregory Engels | - | - | - |
| Keith Goldstein | - | - | - |
| Keith Goldstein | - | - | - |
| Michal Gill | - | - | - |
| Sebastian Krone | - | - | - |
| Svein Mork Dahl | - | - | - |
| Thomas Gaul | 1 | - | 1 |
| PPI Board | - | - | - |
| [none] | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Bailey Lamon | - | - | - |
| Dario Castañé | - | - | - |
| Giuseppe Cal. | - | - | - |
| Gregory Engels | - | - | - |
| Gregory Engels | - | - | - |
| Keith Goldstein | - | - | - |
| Keith Goldstein | 2 | - | 2 |
| Michal Gill | - | - | - |
| Sebastian Krone | - | - | - |
| Svein Mork Dahl | - | - | - |
| Thomas Gaul | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Board Meeting - 19.11.18 | - | - | - |
| Board Meeting Dec. 17 | - | - | - |
| [none] | 2 | - | 2 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| [none] | 2 | - | 2 |